<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Commodity Trading Online</title>
	<atom:link href="http://www.commoditytradingonline.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditytradingonline.info</link>
	<description>Trade World Commodities Online</description>
	<lastBuildDate>Mon, 12 Jul 2010 12:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex Managed Accounts Advantages And Disadvantages by managed forex</title>
		<link>http://www.commoditytradingonline.info/commodity-future-trading/forex-managed-accounts-advantages-and-disadvantages/comment-page-1#comment-1669</link>
		<dc:creator>managed forex</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingonline.info/commodity-future-trading/forex-managed-accounts-advantages-and-disadvantages#comment-1669</guid>
		<description>Good information and i will also  will like to add that risk management is very important in trading because is essential to recover losses.</description>
		<content:encoded><![CDATA[<p>Good information and i will also  will like to add that risk management is very important in trading because is essential to recover losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profiting With Forex Trading Software And Futures Trading Software by Emmaline Pepito</title>
		<link>http://www.commoditytradingonline.info/commodity-trading-software/profiting-with-forex-trading-software-and-futures-trading-software/comment-page-1#comment-1434</link>
		<dc:creator>Emmaline Pepito</dc:creator>
		<pubDate>Mon, 17 May 2010 19:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingonline.info/commodity-trading-software/profiting-with-forex-trading-software-and-futures-trading-software#comment-1434</guid>
		<description>Since forex trading can be done from right inside your own home there is no centralized trading market. The advantage this provides to the retail forex trader is that there are no broker’s commissions or fees. Forex brokers, known as market makers, collect the difference between the bid and ask price on a currency trade, this is known as the spread. The effect on the trader is that their position will start off being between 1 and 10 pips negative, depending on the volatility of the currency pair being traded. However, to the trader with a consistently profitable trading method, this small burden is hardly noticeable.</description>
		<content:encoded><![CDATA[<p>Since forex trading can be done from right inside your own home there is no centralized trading market. The advantage this provides to the retail forex trader is that there are no broker’s commissions or fees. Forex brokers, known as market makers, collect the difference between the bid and ask price on a currency trade, this is known as the spread. The effect on the trader is that their position will start off being between 1 and 10 pips negative, depending on the volatility of the currency pair being traded. However, to the trader with a consistently profitable trading method, this small burden is hardly noticeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Investing: Investing Guide For A Managed Forex Account by managed forex</title>
		<link>http://www.commoditytradingonline.info/commodity-future-trading/forex-investing-investing-guide-for-a-managed-forex-account/comment-page-1#comment-1433</link>
		<dc:creator>managed forex</dc:creator>
		<pubDate>Mon, 17 May 2010 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingonline.info/commodity-future-trading/forex-investing-investing-guide-for-a-managed-forex-account#comment-1433</guid>
		<description>This is very good introduction information.Forex is a great market to make money,but is not easy so 95% of traders loose so you have to be careful since only few make money.And the best is to use a successful manager to trade your account.</description>
		<content:encoded><![CDATA[<p>This is very good introduction information.Forex is a great market to make money,but is not easy so 95% of traders loose so you have to be careful since only few make money.And the best is to use a successful manager to trade your account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profiting With Forex Trading Software And Futures Trading Software by Gordon Bridgeman</title>
		<link>http://www.commoditytradingonline.info/commodity-trading-software/profiting-with-forex-trading-software-and-futures-trading-software/comment-page-1#comment-1373</link>
		<dc:creator>Gordon Bridgeman</dc:creator>
		<pubDate>Wed, 05 May 2010 11:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingonline.info/commodity-trading-software/profiting-with-forex-trading-software-and-futures-trading-software#comment-1373</guid>
		<description>I have been looking at at Apple and Goldman Sachs mainly. The last Goldman drop helped me make a lot money with my puts but I kept Apple for the longer term, I think it has longer term potential. Congratz for your educational posts and keep them coming.</description>
		<content:encoded><![CDATA[<p>I have been looking at at Apple and Goldman Sachs mainly. The last Goldman drop helped me make a lot money with my puts but I kept Apple for the longer term, I think it has longer term potential. Congratz for your educational posts and keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discover What Home Loans For Bad Credit Is by Toccara Correa</title>
		<link>http://www.commoditytradingonline.info/commodity-future-trading/discover-what-home-loans-for-bad-credit-is/comment-page-1#comment-1365</link>
		<dc:creator>Toccara Correa</dc:creator>
		<pubDate>Mon, 03 May 2010 06:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingonline.info/commodity-future-trading/discover-what-home-loans-for-bad-credit-is#comment-1365</guid>
		<description>Last year investigated investing in foreclosed properties but wasn&#039;t succesful. Would like to get your thoughts on buying them.</description>
		<content:encoded><![CDATA[<p>Last year investigated investing in foreclosed properties but wasn&#8217;t succesful. Would like to get your thoughts on buying them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Bullion Coins Collection: How to Store it by Penny Stocks</title>
		<link>http://www.commoditytradingonline.info/commodity-future-trading/gold-bullion-coins-collection-how-to-store-it/comment-page-1#comment-1258</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Fri, 09 Apr 2010 01:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingonline.info/commodity-future-trading/gold-bullion-coins-collection-how-to-store-it#comment-1258</guid>
		<description>That was remarkable post! I like to read such articles for they provide relevant information to me as a blogger that enriched my knowledge on different facts. Great job and I hope to read more from you!
.-= Penny Stocks´s last blog ..&lt;a href=&quot;http://www.businesscapitalloans.com/how-to-day-trade-penny-stocks.php&quot;&gt;How to Day Trade Penny Stocks&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>That was remarkable post! I like to read such articles for they provide relevant information to me as a blogger that enriched my knowledge on different facts. Great job and I hope to read more from you!<br />
<span class="cluv"> Penny Stocks´s last blog ..<a href="http://www.businesscapitalloans.com/how-to-day-trade-penny-stocks.php">How to Day Trade Penny Stocks</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.commoditytradingonline.info/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Benefited From The Best Forex Trading System by watch forex videos</title>
		<link>http://www.commoditytradingonline.info/commodity-trading-software/get-benefited-from-the-best-forex-trading-system/comment-page-1#comment-1254</link>
		<dc:creator>watch forex videos</dc:creator>
		<pubDate>Thu, 08 Apr 2010 07:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingonline.info/commodity-trading-software/get-benefited-from-the-best-forex-trading-system#comment-1254</guid>
		<description>Get up to the date information about &lt;A href=&quot;http://www.watchforexvideos.com&quot;&gt;forex trading&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Get up to the date information about <a href="http://www.watchforexvideos.com">forex trading</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waiting To get a Stock Industry Collapse by Florida Insurance Adjuster</title>
		<link>http://www.commoditytradingonline.info/commodity-future-trading/waiting-to-get-a-stock-industry-collapse/comment-page-1#comment-1250</link>
		<dc:creator>Florida Insurance Adjuster</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingonline.info/commodity-future-trading/waiting-to-get-a-stock-industry-collapse#comment-1250</guid>
		<description>I think Greenspan is getting senile, today he said that you can stop asset bubbles by increasing capital requirements. That just increases the cost of credit. The next time you have a real estate bubble, you&#039;ll have the same problem, assuming that banks are still in the business of loaning against real estate. If you want to stop this problem, then eliminate the federal subsidies for real estate development and investment, then require people in that industry to put their own money at risk instead of someone elses. If Greenspan really wants to change the banking system, though, then simply ban 95% and 90% LTV loans. Require a bigger equity cushion.  BTW, the &quot;too big to fail&quot; argument is a fallacious one. During the Great Depression, Canada had no bank failures. The reason was that their banks were very large. The banks closed branches, etc., but none of them failed. By contrast, the US was dominated by thousands of very small banks, and we had more than 10,000 of them fail. So there is nothing inherently unsafe about a banking system dominated by large banks. The real problem with large banks is that during good times, they don&#039;t provide enough competition for each other.</description>
		<content:encoded><![CDATA[<p>I think Greenspan is getting senile, today he said that you can stop asset bubbles by increasing capital requirements. That just increases the cost of credit. The next time you have a real estate bubble, you&#8217;ll have the same problem, assuming that banks are still in the business of loaning against real estate. If you want to stop this problem, then eliminate the federal subsidies for real estate development and investment, then require people in that industry to put their own money at risk instead of someone elses. If Greenspan really wants to change the banking system, though, then simply ban 95% and 90% LTV loans. Require a bigger equity cushion.  BTW, the &#8220;too big to fail&#8221; argument is a fallacious one. During the Great Depression, Canada had no bank failures. The reason was that their banks were very large. The banks closed branches, etc., but none of them failed. By contrast, the US was dominated by thousands of very small banks, and we had more than 10,000 of them fail. So there is nothing inherently unsafe about a banking system dominated by large banks. The real problem with large banks is that during good times, they don&#8217;t provide enough competition for each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cashing In With Automated Forex Solutions. by Andreas Balicki</title>
		<link>http://www.commoditytradingonline.info/commodity-future-trading/cashing-in-with-automated-forex-solutions/comment-page-1#comment-1234</link>
		<dc:creator>Andreas Balicki</dc:creator>
		<pubDate>Wed, 31 Mar 2010 06:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingonline.info/commodity-future-trading/cashing-in-with-automated-forex-solutions#comment-1234</guid>
		<description>It is not straightforward and will probably be harder to create decent cash with currency trading,when you begin you just cant stop pushing and learning, on daily basis one thing new until you attain the stage where it&#039;s becoming routine to make money by trading, if you come to that point, than you can say it is easy to make money with currency trading, for me the risk is just a plus.......but don&#039;t ask me how much did i spend prior i made it work</description>
		<content:encoded><![CDATA[<p>It is not straightforward and will probably be harder to create decent cash with currency trading,when you begin you just cant stop pushing and learning, on daily basis one thing new until you attain the stage where it&#8217;s becoming routine to make money by trading, if you come to that point, than you can say it is easy to make money with currency trading, for me the risk is just a plus&#8230;&#8230;.but don&#8217;t ask me how much did i spend prior i made it work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the minimum capital needed for forex, options and futures trading ? Free and recommended simulators ? by Bryant Harnist</title>
		<link>http://www.commoditytradingonline.info/futures-trading-course/what-is-the-minimum-capital-needed-for-forex-options-and-futures-trading-free-and-recommended-simulators/comment-page-1#comment-1231</link>
		<dc:creator>Bryant Harnist</dc:creator>
		<pubDate>Sat, 27 Mar 2010 19:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingonline.info/futures-trading-course/what-is-the-minimum-capital-needed-for-forex-options-and-futures-trading-free-and-recommended-simulators#comment-1231</guid>
		<description>It&#039;s becoming more and more difficult to separate the real info from the noise, but I recognize you&#039;ve got a lot of quite solid info here. Trading is risky enough without being led astray by false gurus. Thanks for a really interesting blog!</description>
		<content:encoded><![CDATA[<p>It&#8217;s becoming more and more difficult to separate the real info from the noise, but I recognize you&#8217;ve got a lot of quite solid info here. Trading is risky enough without being led astray by false gurus. Thanks for a really interesting blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
